Description
Specifications List
Product Name | Stainless steel price |
Type | Seamless or Welded |
Material (ASTM) | 201 202 304 304L 309s 310s 316 316L 316TI 317L 321 904L S32205 |
Material (DIN) | 1.4301 1.4306 1.4541 1.4401 1.4404 1.4571 1.4539 1.44621.4410 1.4833 1.4845 |
Outer Diameter (OD) | 3-1220mm |
Thickness | 0.5-50mm |
Length | 6000mm 5800mm 12000mm or Customized |
Surface Finished | No.1 No.3 No.4 HL 2B BA 4K 8K 1D 2D |
End/Edge | Plain Mill |
Technique | Cold Drawn or Hot |
Standard | ASTM AISI DIN JIS GB EN |
Certificate | ISO SGS |
Package | Plywood Case/Pallet or Other Export Package Suitable for Long Distance Shipping |
Chemical Composition
Grade (EN) | Grade (ASTM/UNS) | C | N | Cr | Ni | Mo | Others |
1.4301 | 304 | 0.04 | – | 18.1 | 8.3 | – | – |
1.4307 | 304L | 0.02 | – | 18.2 | 10.1 | – | – |
1.4541 | 321 | 0.04 | – | 17.3 | 9.1 | – | Ti 0.24 |
1.4550 | 347 | 0.05 | – | 17.5 | 9.5 | – | Nb 0.012 |
1.4401 | 316 | 0.04 | – | 17.2 | 10.2 | 2.1 | – |
1.4432 | 316TI/S31635 | 0.04 | – | 17 | 10.6 | 2.1 | Ti 0.30 |
1.4539 | 904L/N08904 | 0.01 | – | 20 | 25 | 4.3 | Cu 1.5 |
1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
1.4362 | S32304/SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | – |
1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | – |
1.4410 | S32750/SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | – |
1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
1.4948 | 304H | 0.05 | – | 18.1 | 8.3 | – | – |
1.4878 | 321H/S32169/S32109 | 0.05 | – | 17.3 | 9 | – | Ti 0.2-0.7 |
1.4833 | 309S S30908 | 0.06 | – | 22.8 | 12.6 | – | – |
1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | – | Si1.4-2.0 Ce 0.03-0.08 |
1.4845 | 310S/S31008 | 0.05 | – | 25 |
Reviews
There are no reviews yet.